Timetable Alterations
This page shows any temporary changes to the normal timetable.
Keep your eye on this page for full details of any alterations to the programme over the next few weeks.
| February | ||||
|---|---|---|---|---|
| Date | Time | Restriction | Reason | |
| 11/02/2012 | 12:00 - 13:30 | Lanes 1, 2, 3, 4, 5, Closed | Highland Swim Team | |
| 11/02/2012 | 13:30 - 16:00 | Lanes 1 - 2 Closed | NPLQ Course | |
| 11/02/2012 | 16:00 - 18:00 | Whole Pool Closed | Highland Swim Team | |
| 12/02/2012 | 07:30 - 09:00 | Whole Pool Closed | Highland Swim Team | |
| 12/02/2012 | 09:00 - 11:30 | Lanes 1 - 2 Closed | NPLQ Course | |
| 12/02/2012 | 14:00 - 16:00 | Lanes 1 - 2 Closed | NPLQ Course | |
| 13/02/2012 | 08:00 - 09:30 | Lanes 1 - 2 Closed | NPLQ Course | |
| 13/02/2012 | 09:30 - 11:30 | Lanes 1, 2, 3, 4, 5, Closed | Highland Swim Team | |
| 13/02/2012 | 13:30 - 15:30 | Lanes 2, 3, Closed | NPLQ Course | |
| 14/02/2012 | 08:00 - 10:00 | Lanes 1 - 2 Closed | NPLQ Course | |
| 15/02/2012 | 08:00 - 09:30 | Lanes 1 - 2 Closed | NPLQ Course | |
| 16/02/2012 | 08:00 - 09:00 | Lanes 1 - 2 Closed | NPLQ Course | |
| 16/02/2012 | 13:00 - 14:30 | Lanes 2, 3, Closed | NPLQ Course | |
| 18/02/2012 | 16:00 - 18:00 | Lanes 1 - 2 Closed | Tain ASC | |
| 25/02/2012 | 15:00 - 16:00 | Lanes 7, 8, Closed | Special Olympic Squad | |
| 25/02/2012 | 16:00 - 17:00 | Whole Pool Closed | Special Olympic Squad | |
| 26/02/2012 | 10:30 - 15:30 | Lanes 1 - 2 Closed | Triathlon Scotland | |











