Timetable Alterations
This page shows any temporary changes to the normal timetable.
Keep your eye on this page for full details of any alterations to the programme over the next few weeks.
| July | ||||
|---|---|---|---|---|
| Date | Time | Restriction | Reason | |
| 30/07/2010 | 10:30 - 16:00 | Lanes 1, 7, 8, Closed | Summer Activities | |
| August | ||||
|---|---|---|---|---|
| Date | Time | Restriction | Reason | |
| 02/08/2010 | 09:30 - 15:30 | Lanes 1, 7, 8, Closed | Summer Activities | |
| 02/08/2010 | 15:30 - 16:30 | Lanes 6, 7, 8, Closed | Summer Activities | |
| 03/08/2010 | 09:30 - 15:30 | Lanes 1, 7, 8, Closed | Summer Activities | |
| 03/08/2010 | 15:30 - 16:30 | Lanes 6, 7, 8, Closed | Summer Activities | |
| 04/08/2010 | 09:30 - 15:30 | Lanes 1, 7, 8, Closed | Summer Activities | |
| 04/08/2010 | 15:30 - 16:30 | Lanes 6, 7, 8, Closed | Summer Activities | |
| 05/08/2010 | 09:30 - 15:30 | Lanes 1, 7, 8, Closed | Summer Activities | |
| 05/08/2010 | 15:30 - 16:30 | Lanes 6, 7, 8, Closed | Summer Activities | |
| 06/08/2010 | 09:30 - 15:30 | Lanes 1, 7, 8, Closed | Summer Activities | |
| 06/08/2010 | 15:30 - 16:30 | Lanes 6, 7, 8, Closed | Summer Activities | |
| 09/08/2010 | 09:30 - 15:30 | Lanes 1, 7, 8, Closed | Summer Activities | |
| 09/08/2010 | 15:30 - 16:30 | Lanes 6, 7, 8, Closed | Summer Activities | |
| 10/08/2010 | 09:30 - 15:30 | Lanes 1, 7, 8, Closed | Summer Activities | |
| 10/08/2010 | 15:30 - 16:30 | Lanes 6, 7, 8, Closed | Summer Activities | |
| 11/08/2010 | 09:30 - 15:30 | Lanes 1, 7, 8, Closed | Summer Activities | |
| 11/08/2010 | 15:30 - 16:30 | Lanes 6, 7, 8, Closed | Summer Activities | |
| 12/08/2010 | 09:30 - 15:30 | Lanes 1, 7, 8, Closed | Summer Activities | |
| 12/08/2010 | 15:30 - 16:30 | Lanes 6, 7, 8, Closed | Summer Activities | |
| 13/08/2010 | 09:30 - 15:30 | Lanes 1, 7, 8, Closed | Summer Activities | |
| 13/08/2010 | 14:00 - 15:30 | Lanes 2, 3, Closed | NPLQ Training | |
| 13/08/2010 | 15:30 - 16:30 | Lanes 6, 7, 8, Closed | Summer Activities | |
| 20/08/2010 | 19:00 - 21:00 | Lanes 1 - 4 Closed | Inverness Swimming Club | |
| 21/08/2010 | 14:00 - 16:00 | Whole Pool Closed | Bridge of Don Swimming Club | |
| 22/08/2010 | 07:30 - 09:00 | Lanes 2, 3, 4, Closed | Inverness Swimming Club | |
| 22/08/2010 | 11:00 - 15:00 | Whole Pool Closed | Bridge of Don Swimming Club | |
| 27/08/2010 | 19:00 - 21:00 | Lanes 1 - 4 Closed | Inverness Swimming Club | |
| 29/08/2010 | 07:30 - 09:00 | Lanes 2, 3, 4, Closed | Inverness Swimming Club | |











