Timetable Alterations
This page shows any temporary changes to the normal timetable.
Keep your eye on this page for full details of any alterations to the programme over the next few weeks.
Repair works continue on the Leisure pool and it now looks likely that it will be early in the New Year before this area of Inverness Leisure will re-open.
| January | ||||
|---|---|---|---|---|
| Date | Time | Restriction | Reason | |
| 06/01/2009 | 08:00 - 10:30 | Lanes 1 - 2 Closed | NPLQ Course | |
| 07/01/2009 | 08:00 - 09:30 | Lanes 1 - 2 Closed | NPLQ Course | |
| 07/01/2009 | 13:30 - 15:30 | Lanes 1 - 2 Closed | NPLQ Course | |
| 07/01/2009 | 18:00 - 21:00 | Lanes Closed | Open to public | |
| 08/01/2009 | 08:00 - 10:00 | Lanes 1 - 2 Closed | NPLQ Course | |
| 09/01/2009 | 10:00 - 12:00 | Lanes 1 - 2 Closed | NPLQ Course | |
| 10/01/2009 | 12:00 - 13:30 | Lanes 1 - 4 Closed | Highland Swim Team | |
| 10/01/2009 | 13:30 - 15:00 | Lanes 1 - 2 Closed | NPLQ Course | |
| 10/01/2009 | 16:00 - 18:00 | Whole Pool Closed | Highland Swim Team | |
| 11/01/2009 | 11:30 - 13:30 | Lanes 1 - 4 Closed | Highland Swim Team | |
| 17/01/2009 | 12:00 - 13:30 | Lanes 1 - 4 Closed | Highland Swim Team | |
| 17/01/2009 | 16:00 - 18:00 | Whole Pool Closed | Highland Swim Team | |
| 18/01/2009 | 07:30 - 09:30 | Lanes 1 - 4 Closed | Highland Swim Team | |
| 18/01/2009 | 11:30 - 13:30 | Lanes 1 - 4 Closed | Highland Swim Team | |
| 24/01/2009 | 16:00 - 17:00 | Lanes 3, 4, Closed | Grantown ASC | |
| 31/01/2009 | 12:00 - 13:30 | Lanes 1 - 4 Closed | Highland Swim Team | |
| 31/01/2009 | 16:00 - 18:00 | Whole Pool Closed | Highland Swim Team | |




